The Spotlight - recommend someone for the spotlight
"The Spotlight knows no bounds. It's light can shine on the present or the past."
This is the first spotlight and it's a 3 for 1! From left to right there is Martha Barnett, Chrissey Lunsford (Webster) and finally Jennifer Jasper (Brown) aka Doo Doo.
Don't let the lettering on the bus fool you. This picture was taken in 1995. Those uniforms were 5 or 6 years old. For those of you new to the program, Lloyd used to wear white pants and shoes.
Martha and Chrissey played sax, while Jennifer played the flute. They were each in band for 4 years and they were known for giving underclassmen who couldn't march a hard time; especially the one they called "fungus".
TROPHIES FOR SALE!
For two decades, Lloyd Memorial has proudly marched onto the field in various competitions throughout the state of Kentucky. The marching band's hard work, perseverance and talent has been rewarded in the form of numerous trophies and plaques that have now taken over the trophy cases in the band room. Lloyd alumni, friends and supporters can now own a piece of Lloyd Memorial marching band history. The following trophies and plaques are available for your collection. A donation of $10.00 or more will get you the trophy of your choice. All plaques are $5.00 each. Payment can be made online via the PayPal button on the home page, by check made payable to "LMHS Band Boosters", or by cash. Please contact Rachel Rentschler at lloydfundraising@insightbb.com with questions or to make arrangements to make a purchase. Happy shopping!
KEY: N/I - Not Indicated, No Information Listed
| Year | Contest | Class | Division | Award | Date | Award Type | Availability |
|---|---|---|---|---|---|---|---|
| 1989 | KMEA State Marching Band Championships, Bowling Green, KY | A | N/I | 3rd Place | N/I | Plaque | Not For Sale |
| 1990 | Scott Band Fest | A | N/I | Best Guard | N/I | Trophy | For Sale |
| 1990 | Scott Band Fest | A | N/I | 7th Place Overall | N/I | Trophy | For Sale |
| 1990 | GRC Marching Band Festival | A | N/I | Best Visual Performance | N/I | Trophy | For Sale |
| 1990 | GRC Marching Band Festival | A | N/I | Best Overall Effect | N/I | Trophy | For Sale |
| 1990 | GRC Marching Band Festival | A | N/I | Best Auxiliary | N/I | Trophy | For Sale |
| 1990 | GRC Marching Band Festival | A | N/I | 1st Place | N/I | Trophy | For Sale |
| 1990 | Mason County | A-3 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1990 | Carroll County Marching Band Festival | A | 2 | 2nd Place | 10-27-90 | Trophy | For Sale |
| 1990 | Carroll County Marching Band Festival | A | 2 | Best Auxiliary | 10-27-90 | Trophy | For Sale |
| 1991 | Mason County Band Classic | A-2 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1991 | Campbell County NKMBF | N/I | Small | Runner-up Percussion | N/I | Trophy | For Sale |
| 1991 | Campbell County NKMBF | A | Large | 1st Place | N/I | Trophy | For Sale |
| 1991 | Boone County Rebel Classic | A-2 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1991 | Scott High Band Festival | A-1 | N/I | 1st Place | N/I | Trophy | For Sale |
| 1991 | KMEA State Marching Band Championships | N/I | N/I | Participant | N/I | Plaque | Not For Sale |
| 1991 | Bluegrass Marching Rebel Invitational | A | 3 | Best Percussion | N/I | Plaque | For Sale |
| 1992 | Campbell County NKMBF | N/I | Small | 1st Place Percussion | N/I | Trophy | For Sale |
| 1992 | Boone County Rebel Classic | A | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1992 | Mason County Band Classic | A-3 | N/I | 3rd Place Field Show | N/I | Trophy | For Sale |
| 1992 | Scott High Band Festival | N/I | N/I | 3rd Place | N/I | Trophy | For Sale |
| 1992 | Scott High Band Festival | A-2 | N/I | Best Guard | N/I | Trophy | For Sale |
| 1992 | Scott High Band Festival | A-2 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1992 | Scott High Band Festival | A-2 | N/I | 1st Place | N/I | Trophy | For Sale |
| 1992 | Beechwood HS Festival of Bands | N/I | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1992 | Beechwood HS Festival of Bands | N/I | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 1992 | Beechwood HS Festival of Bands | AA | N/I | 1st Place | N/I | Trophy | For Sale |
| 1993 | Campbell County NKMBF | N/I | Small | Grand Champion | N/I | Trophy | For Sale |
| 1993 | Campbell County NKMBF | AA | Small | 1st Place | N/I | Trophy | For Sale |
| 1993 | Campbell County NKMBF | N/I | Small | 1st Place Percussion | N/I | Trophy | For Sale |
| 1993 | Campbell County NKMBF | N/I | Small | Governor's Award | N/I | Plaque | For Sale |
| 1993 | Holmes Castle Classic | AAAA | N/I | Auxiliary | N/I | Trophy | For Sale |
| 1993 | Holmes Castle Classic | AAAA | N/I | Percussion | N/I | Trophy | For Sale |
| 1993 | Holmes Castle Classic | AAAA | N/I | Field Commander | N/I | Trophy | For Sale |
| 1993 | Holmes Castle Classic | N/I | N/I | 7th Runner-Up Finals | N/I | Trophy | For Sale |
| 1993 | Holmes Castle Classic | AAAA | N/I | Overall Percussion | N/I | Trophy | For Sale |
| 1993 | Holmes Castle Classic | AAAA | N/I | 2nd Place | N/I | Trophy | For Sale |
| 1993 | Scott Band Festival | AA | N/I | 3rd Place | N/I | Trophy | For Sale |
| 1993 | Scott Band Festival | N/I | N/I | 5th Place | N/I | Trophy | For Sale |
| 1993 | Scott Band Festival | AA | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1993 | Mason County Band Classic | AA | N/I | 1st Place | N/I | Trophy | For Sale |
| 1993 | Mason County Band Classic | N/I | N/I | Reserve Grand Champion | N/I | Trophy | For Sale |
| 1993 | Mason County Band Classic | N/I | N/I | Best Overall Percussion | N/I | Trophy | For Sale |
| 1993 | Mason County Band Classic | AA | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1993 | Mason County Band Classic | AA | N/I | Field Commander | N/I | Trophy | For Sale |
| 1993 | KMEA State Marching Band Championships | N/I | N/I | Participant | N/I | Plaque | Not For Sale |
| 1993 | KMEA State Music Festival, Bowling Green, KY | N/I | N/I | Superior Rating-Finals | N/I | Plaque | For Sale |
| 1994 | Dixie Heights Festival at the Heights | A | N/I | 2nd Place | N/I | Trophy | For Sale |
| 1994 | Campbell County NKMBF | N/I | Small | 2nd Place Percussion | N/I | Trophy | For Sale |
| 1994 | Campbell County NKMBF | A | Large | 2nd Place | N/I | Trophy | For Sale |
| 1994 | Beechwood HS Festival of Bands | N/I | N/I | Best Field Commander | N/I | Trophy | For Sale |
| 1994 | Beechwood HS Festival of Bands | N/I | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1994 | Beechwood HS Festival of Bands | A | Large | 2nd Place | N/I | Trophy | For Sale |
| 1994 | Dixie Heights Festival at the Heights | A | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1994 | Dixie Heights Festival at the Heights | N/I | N/I | Finalist | N/I | Trophy | For Sale |
| 1994 | Dixie Heights Festival at the Heights | N/I | N/I | Best Visual-Finals | N/I | Trophy | For Sale |
| 1994 | Dixie Heights Festival at the Heights | A | N/I | Best Visual-Finals | N/I | Trophy | For Sale |
| 1994 | Scott Band Fest | A | N/I | 3rd Place | N/I | Trophy | For Sale |
| 1994 | Scott Band Fest | A | N/I | Best Field Commander | N/I | Trophy | For Sale |
| 1994 | Scott Band Fest | A | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1994 | Scott Band Fest | N/I | N/I | Best Field Commander | N/I | Trophy | For Sale |
| 1994 | KMEA State Music Festival | N/I | N/I | Superior Rating-Semi-Finals | N/I | Plaque | For Sale |
| 1994 | Madison Southern HS | N/I | N/I | N/I | N/I | Plaque | For Sale |
| 1994 | Dixie Heights Festival at the Heights | N/I | N/I | Superior Rating | N/I | Plaque | For Sale |
| 1994 | Boone County Rebel Classic | N/I | N/I | Superior Rating | N/I | Plaque | For Sale |
| 1994 | Dixie Heights Festival at the Heights | N/I | N/I | Superior Rating | N/I | Plaque | For Sale |
| 1995 | Beechwood HS Festival of Bands | A | Large | 1st Place | N/I | Trophy | For Sale |
| 1995 | Beechwood HS Festival of Bands | N/I | N/I | Best Field Commander | N/I | Trophy | For Sale |
| 1995 | Beechwood HS Festival of Bands | N/I | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1995 | Beechwood HS Festival of Bands | N/I | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 1995 | Campbell County NKMBF | N/I | Small | Outstanding Percussion | N/I | Trophy | For Sale |
| 1995 | Campbell County NKMBF | N/I | Small | Runner-Up-Outstanding Field Commander | N/I | Trophy | For Sale |
| 1995 | Campbell County NKMBF | N/I | Small | Outstanding Guard - 1st Place | N/I | Trophy | For Sale |
| 1995 | Campbell County NKMBF | A | Large | 1st Place | N/I | Trophy | For Sale |
| 1995 | Campbell County NKMBF | N/I | Small | Grand Champion | N/I | Trophy | For Sale |
| 1995 | Campbell County NKMBF | N/I | N/I | Superior Rating | N/I | Trophy | For Sale |
| 1995 | Campbell County NKMBF | N/I | Small | Governor's Award | N/I | Plaque | For Sale |
| 1995 | ScottFest Marching Band Festival | N/I | N/I | 5th Place-Finals | N/I | Trophy | For Sale |
| 1995 | ScottFest Marching Band Festival | N/I | N/I | Best Visual Performance | N/I | Trophy | For Sale |
| 1995 | ScottFest Marching Band Festival | N/I | N/I | Best Guard | N/I | Trophy | For Sale |
| 1995 | ScottFest Marching Band Festival | A | N/I | 2nd Place | N/I | Trophy | For Sale |
| 1995 | ScottFest Marching Band Festival | A | N/I | Best Guard | N/I | Trophy | For Sale |
| 1995 | ScottFest Marching Band Festival | A | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1995 | ScottFest Marching Band Festival | A | N/I | Best Field Commander | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | A | N/I | Best Guard | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | A | N/I | Best Drum Major | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | N/I | N/I | Best Drum Major-Finals | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | N/I | N/I | Best Percussion-Finals | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | A | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | N/I | N/I | Best Visual-Finals | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | N/I | N/I | Best Guard-Finals | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | A | N/I | 2nd Place | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | N/I | N/I | Reserve Champion | N/I | Trophy | For Sale |
| 1995 | Dixie Heights Festival at the Heights | N/I | N/I | Distinguished Rating | N/I | Plaque | SOLD |
| 1995 | Boone County Rebel Classic | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| 1995 | Key to the City of Erlanger | N/I | N/I | N/I | N/I | Certificate/Key | Not For Sale |
| 1995 | KMEA State Marching Band Championships, Richmond, KY | A | N/I | 4th Place | N/I | Plaque | Not For Sale |
| 1996 | Scott High Marching Band Festival | A | N/I | 1st Place | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | N/I | N/I | Overall Winner-Best Guard | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | N/I | N/I | 4th Place-Finals | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | A | N/I | Best Guard | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | A | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | A | N/I | Best Field Commander | N/I | Trophy | For Sale |
| 1996 | Campbell County NKMBF (2) Available) | N/I | N/I | Superior Rating | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | N/I | Small | Percussion Winner | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | N/I | Small | Runner-Up Guard | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | N/I | Small | Grand Champion | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | N/I | Small | Governor's Award | N/I | Trophy | For Sale |
| 1996 | Scott High Marching Band Festival | A | Large | 1st Place | N/I | Trophy | For Sale |
| 1996 | Mason County Band Classic | A-3 | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 1996 | Mason County Band Classic | A-3 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1996 | Mason County Band Classic | N/I | N/I | Reserve Grand Champion | N/I | Trophy | For Sale |
| 1996 | Mason County Band Classic | A-3 | N/I | 1st Place Field Show | N/I | Trophy | For Sale |
| 1996 | Beechwood HS Festival of Bands | N/I | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 1996 | Beechwood HS Festival of Bands | N/I | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1996 | Beechwood HS Festival of Bands | N/I | N/I | Best Field Commander | N/I | Trophy | For Sale |
| 1996 | Beechwood HS Festival of Bands | A | N/I | 1st Place | N/I | Trophy | For Sale |
| 1996 | KMEA State Marching Band Championships, Lexington, KY | A | N/I | 2nd Place | N/I | Trophy | Not For Sale |
| 1997 | Morehead State University Blue and Gold Festival | N/I | N/I | Distinguished Auxiliary Award | N/I | Trophy | For Sale |
| 1997 | Morehead State University Blue and Gold Festival | N/I | N/I | Distinguished Auxiliary Award | N/I | Trophy | For Sale |
| 1997 | Morehead State University Blue and Gold Festival | N/I | N/I | Miscellaneous Award-No Designation Listed | N/I | Trophy | For Sale |
| 1997 | Boone County Rebel Classic | N/I | N/I | 8th Place | N/I | Trophy | For Sale |
| 1997 | Boone County Rebel Classic | A-2 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1997 | Boone County Rebel Classic | A-2 | N/I | 2nd Place | N/I | Trophy | For Sale |
| 1997 | Boone County Rebel Classic | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| 1997 | Beechwood HS Festival of Bands | A-2 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1997 | Beechwood HS Festival of Bands | A-2 | N/I | 2nd Place | N/I | Trophy | For Sale |
| 1997 | Campbell County NKMBF | N/I | N/I | 3rd Place Guard | N/I | Trophy | For Sale |
| 1997 | Campbell County NKMBF | A | Large | 1st Place | N/I | Trophy | For Sale |
| 1997 | Campbell County NKMBF | N/I | N/I | Percussion Runner-Up | N/I | Trophy | For Sale |
| 1997 | Campbell County NKMBF | N/I | N/I | 3rd Runner-Up-Finals | N/I | Trophy | For Sale |
| 1997 | Mason County Band Classic | N/I | N/I | Best Overall Percussion | N/I | Trophy | For Sale |
| 1997 | Mason County Band Classic | AA | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1997 | Dixie Heights Festival at the Heights | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| 1997 | Dixie Heights Festival at the Heights | N/I | N/I | 4th Place Finalist | N/I | Trophy | For Sale |
| 1997 | Dixie Heights Festival at the Heights | A | N/I | 2nd Place-Preliminaries | N/I | Trophy | For Sale |
| 1997 | Dixie Heights Festival at the Heights | A | N/I | Best Percussion-Preliminaries | N/I | Trophy | For Sale |
| 1997 | KMEA State Music Festival, LMHS, Erlanger, KY | N/I | East Regional | Distinguished | N/I | Plaque | For Sale |
| 1997 | KMEA State Marching Band Championships, Lexington, KY | A | N/I | 5th Place | N/I | Plaque | Not For Sale |
| 1997 | KMEA State Music Festival | N/I | East Regional | Distinguished | N/I | Plaque | For Sale |
| 1998 | Morehead State University Blue and Gold Festival | N/I | N/I | Distinguished | N/I | Trophy | For Sale |
| 1998 | Morehead State University Blue and Gold Festival | N/I | N/I | Percussion Award | N/I | Trophy | For Sale |
| 1998 | Morehead State University Blue and Gold Festival | N/I | N/I | Distinguished Auxiliary Award | N/I | Trophy | For Sale |
| 1998 | Boone County Rebel Classic | A-2 | N/I | 2nd Place | N/I | Trophy | For Sale |
| 1998 | Dixie Heights Festival at the Heights | A-1 | N/I | 1st Place-Preliminaries | N/I | Trophy | For Sale |
| 1998 | Dixie Heights Festival at the Heights | A-1 | N/I | Best Color Guard-Preliminaries | N/I | Trophy | For Sale |
| 1998 | Dixie Heights Festival at the Heights | N/I | N/I | 7th Place Finalist | N/I | Trophy | For Sale |
| 1998 | Dixie Heights Festival at the Heights | A-1 | N/I | Best Percussion-Preliminaries | N/I | Trophy | For Sale |
| 1998 | Beechwood HS Festival of Bands | A-1 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 1998 | Beechwood HS Festival of Bands | A-1 | N/I | 1st Place | N/I | Trophy | For Sale |
| 1998 | Campbell County NKMBF | A | Large | 2nd Place | N/I | Trophy | For Sale |
| 1998 | KMEA State Marching Band Championships, Bowling Green, KY | A | N/I | 9th Place | N/I | Plaque | Not For Sale |
| 1998 | KMEA State Music Festival, LMHS, Erlanger, KY | N/I | East Regional | Distinguished | N/I | Plaque | For Sale |
| 1998 | Ryle 1st Annual MB Preview Festival | N/I | N/I | Participation Award | N/I | Plaque | For Sale |
| 1999 | Dixie Heights Festival at the Heights | A-2 | N/I | 1st Place-Preliminaries | N/I | Trophy | For Sale |
| 1999 | Dixie Heights Festival at the Heights | A-2 | N/I | Best Field Commander-Preliminaries | N/I | Trophy | For Sale |
| 1999 | Dixie Heights Festival at the Heights | N/I | N/I | 4th Place Finalist | N/I | Trophy | For Sale |
| 1999 | Scott High MB Festival | N/I | N/I | Best Overall Effect | N/I | Trophy | For Sale |
| 1999 | Scott High MB Festival | N/I | N/I | Best Musical Performance | N/I | Trophy | For Sale |
| 1999 | Scott High MB Festival | A-4 | N/I | Best Guard | N/I | Trophy | For Sale |
| 1999 | Scott High MB Festival | A-4 | N/I | 1st Place | N/I | Trophy | For Sale |
| 1999 | Campbell County NKMBF | N/I | N/I | Superior Rating | N/I | Trophy | For Sale |
| 1999 | Campbell County NKMBF | A | Large | 3rd Place | N/I | Trophy | For Sale |
| 1999 | Campbell County NKMBF | N/I | N/I | 6th Runner-Up | N/I | Trophy | For Sale |
| 1999 | KMEA State Marching Band Championships, Corbin HS, Corbin, KY | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| 1999 | KMEA State Music Festival, Bowling Green, KY | A | N/I | 8th Place | N/I | Plaque | For Sale |
| 1999 | Boone County Rebel Classic | A | 4 | 3rd Place | N/I | Trophy | For Sale |
| 2000 | Papa John's MCHS Band Classic | A-2 | N/I | 1st Place Field | N/I | Trophy | For Sale |
| 2000 | Papa John's MCHS Band Classic | A-2 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 2000 | Papa John's MCHS Band Classic | A-2 | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 2000 | Papa John's MCHS Band Classic | A-2 | N/I | 6th Place Finals | N/I | Plaque | For Sale |
| 2000 | Campbell County NKMBF | N/I | N/I | 9th Runner-Up | 9-16-00 | Trophy | For Sale |
| 2000 | Campbell County NKMBF | A-2 | N/I | 2nd Place | 9-16-00 | Trophy | For Sale |
| 2000 | Beechwood HS Band Festival | A1 | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 2000 | Beechwood HS Band Festival | A1 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 2000 | Beechwood HS Band Festival | A1 | N/I | 1st Place | N/I | Trophy | SOLD |
| 2000 | KMEA State Marching Band Championships, Bowling Green, KY | A | N/I | 16th Place | N/I | Plaque | Not For Sale |
| 2000 | KMEA State Music Festival, Corbin HS, Corbin, KY | N/I | East Regional | Distinguished | N/I | Plaque | SOLD |
| 2000 | Kenton County Invitational | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| 2000 | Kenton County Invitational | A-1 | N/I | 1st Place | N/I | Trophy | For Sale |
| 2000 | Kenton County Invitational | N/I | N/I | Spirit Award | N/I | Trophy | For Sale |
| 2000 | Kenton County Invitational | A-1 | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 2000 | Kenton County Invitational | N/I | N/I | 10th Place Finalist | N/I | Trophy | For Sale |
| 2000 | Smoky Mountain Music Festival | N/I | N/I | Miscellaneous Award - No Designation Listed | N/I | Plaque | For Sale |
| 2001 | Campbell County NMKBF | A-2 | N/I | 3rd Place | N/I | Trophy | For Sale |
| 2001 | Beechwood HS Band Festival | A2 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 2001 | Beechwood HS Band Festival | A2 | N/I | 1st Place | N/I | Trophy | SOLD |
| 2001 | Beechwood HS Band Festival | A2 | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 2001 | 1st Annual Grant County Mb Festival | A-3 | N/I | 3rd Place | 9-29-01 | Trophy | For Sale |
| 2001 | 1st Annual Grant County Mb Festival | N/I | N/I | Distinguished Rating | 9-29-01 | Plaque | For Sale |
| 2001 | 1st Annual Grant County Mb Festival | N/I | N/I | 3rd Runner-Up Overall | 9-29-01 | Trophy | For Sale |
| 2002 | 2nd Annual Grant County Mb Festival | A-3 | N/I | 3rd Place | 9-28-02 | Trophy | For Sale |
| 2002 | 2nd Annual Grant County Mb Festival | N/I | N/I | Distinguished Rating | 9-28-02 | Plaque | For Sale |
| 2002 | Campbell County NKMBF | A-4 | N/I | 3rd Place | N/I | Trophy | For Sale |
| 2002 | South Laurel Cardinal Classic | A-5 | N/I | Best Percussion | N/I | Plaque | For Sale |
| 2002 | South Laurel Cardinal Classic | A-5 | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 2002 | South Laurel Cardinal Classic | A-5 | N/I | 1st Place | N/I | Trophy | SOLD |
| 2002 | Mason County Band Classic | N/I | N/I | 6th Place Finalist | N/I | Trophy | For Sale |
| 2003 | 3rd Annual Grant County MB Festival | A-4 | N/I | 3rd Place | 9-27-03 | Trophy | For Sale |
| 2003 | 3rd Annual Grant County MB Festival | N/I | N/I | 8th Runner-Up | 9-27-03 | Trophy | For Sale |
| 2003 | South Laurel Cardinal Classic | A-6 | N/I | Best Percussion | N/I | Trophy | For Sale |
| 2003 | Mason County Band Classic | N/I | N/I | 2nd Place | N/I | Trophy | For Sale |
| 2003 | Mason County Band Classic | N/I | N/I | 3rd Place | N/I | Trophy | For Sale |
| 2003 | KMEA State Marching Band Championships, Bowling Green, KY | A | N/I | 16th Place | N/I | Plaque | Not For Sale |
| 2003 | Campbell County NKMBF | A-3 | N/I | Outstanding Visual Performance | 9-13-03 | Plaque | For Sale |
| 2003 | Campbell County NKMBF | A-3 | N/I | Best Guard | 9-13-03 | Plaque | For Sale |
| 2003 | Campbell County NKMBF | A-3 | N/I | 2nd Place | 9-13-03 | Trophy | For Sale |
| 2004 | Rowan County Classic | A-4 | N/I | 2nd Place | N/I | Trophy | For Sale |
| 2004 | Boone County Classic | A-2 | N/I | Best Color Guard | N/I | Trophy | For Sale |
| 2004 | Boone County Classic | A-2 | N/I | 3rd Place | N/I | Trophy | For Sale |
| 2004 | Mason County Band Classic | A-2 | N/I | Best Color Guard | 9-11-04 | Trophy | For Sale |
| 2004 | Mason County Band Classic | N/I | N/I | Overall Best Visual | 9-11-04 | Plaque | For Sale |
| 2004 | Mason County Band Classic | N/I | N/I | Overall Best Music | 9-11-04 | Plaque | For Sale |
| 2004 | Mason County Band Classic | N/I | N/I | Overall Best Color Guard | 9-11-04 | Plaque | For Sale |
| 2004 | Mason County Band Classic | N/I | N/I | Overall Best Effect | 9-11-04 | Plaque | For Sale |
| 2004 | Mason County Band Classic | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| 2004 | Mason County Band Classic | N/I | N/I | Grand Champion | 9-11-04 | Trophy | SOLD |
| 2004 | Mason County Band Classic | A-2 | N/I | 1st Place | 9-11-04 | Trophy | SOLD |
| 2004 | 4th Annual Grant County Festival of Bands | A | 3 | Best Auxiliary | 9-25-04 | Plaque | For Sale |
| 2004 | 4th Annual Grant County Festival of Bands | N/I | N/I | Best Overall Auxiliary | 9-25-04 | Trophy | For Sale |
| 2004 | 4th Annual Grant County Festival of Bands | N/I | N/I | 3rd Runner-Up Overall | 9-25-04 | Trophy | For Sale |
| 2004 | 4th Annual Grant County Festival of Bands | A-3 | N/I | 3rd Place | 9-25-04 | Trophy | For Sale |
| 2004 | KMEA State Marching Band Championships, Bowling Green, KY | A | N/I | 11th Place | N/I | Plaque | Not For Sale |
| NO DATE | KMEA State Music Festival (5) Available | N/I | N/I | Distinguished | N/I | Plaque | (1) SOLD |
| NO DATE | Scott High Band Festival - (2) Available | N/I | N/I | Superior Rating | N/I | Plaque | For Sale |
| NO DATE | Scott High Band Festival | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| NO DATE | Dixie Heights Festival at the Heights - (2) Available | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| NO DATE | Boone County Rebel Classic - (2) Available | N/I | N/I | Distinguished Rating | N/I | Plaque | For Sale |
| NO DATE | South Laurel Cardinal Classic | A-6 | N/I | 1st Place | N/I | Trophy | SOLD |
| 2005 | Mayor's Proclomation-LMHS Marching Band Day | N/I | N/I | Miscellaneous Award | N/I | Certificate | Not For Sale |
| 2005 | Mason County Band Classic | AA | N/I | 1st Place | 9-10-05 | Trophy | Not For Sale |
| 2005 | Mason County Band Classic | N/I | N/I | Reserve Grand Champion | 9-10-05 | Trophy | Not For Sale |
| 2005 | Mason County Band Classic | N/I | N/I | Best Overall Color Guard | 9-10-05 | Plaque | Not For Sale |
| 2005 | Mason County Band Classic | AA | N/I | Best Percussion | 9-10-05 | Trophy | Not For Sale |
| 2005 | Mason County Band Classic | AA | N/I | Best Color Guard | 9-10-05 | Trophy | Not For Sale |
| 2005 | Boone County Rebel Classic | AA | N/I | Best Percussion | N/I | Trophy | Not For Sale |
| 2005 | Boone County Rebel Classic | AA | N/I | 1st Place | N/I | Trophy | Not For Sale |
| 2005 | Boone County Rebel Classic | N/I | N/I | 4th Place | N/I | Trophy | Not For Sale |
| 2005 | Boone County Rebel Classic | AA | N/I | Best Color Guard | N/I | Trophy | Not For Sale |
| 2005 | Campbell County NKMBF | N/I | N/I | Reserve Grand Champion | 9-17-05 | Trophy | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | 1st Place | 9-17-05 | Trophy | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Outstanding Music | 9-17-05 | Plaque | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Outstanding Guard | 9-17-05 | Plaque | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Outstanding Percussion | 9-17-05 | Plaque | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Best Overall Effect-Finals | 9-17-05 | Plaque | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Best Visual Performance-Finals | 9-17-05 | Plaque | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Outstanding Visual | 9-17-05 | Plaque | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Outstanding Overall Effect | 9-17-05 | Plaque | Not For Sale |
| 2005 | Campbell County NKMBF | AA | N/I | Best Guard Performance-Finals | 9-17-05 | Plaque | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | AA | N/I | Best Percussion | 10-1-05 | Plaque | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | AA | N/I | Best Overall Effect | 10-1-05 | Plaque | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | AA | N/I | Best Auxiliary | 10-1-05 | Plaque | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | AA | N/I | Distinguished Rating | 10-1-05 | Plaque | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | AA | N/I | 1st Place | 10-1-05 | Plaque | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | AA | N/I | Best Overall Music | 10-1-05 | Plaque | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | N/I | N/I | Best Auxiliary | 10-1-05 | Trophy | Not For Sale |
| 2005 | 5th Annual Grant County Festival of Bands | N/I | N/I | 2nd Runner-Up Overall | 10-1-05 | Trophy | Not For Sale |
| 2005 | Mayor's Proclomation-LMHS Marching Band Day | N/I | N/I | Miscellaneous Award | N/I | Certificate | Not For Sale |
